Multivariate statistics (classical methods)

Thomas Fuß

WS24/25

Multivariate statistics - in R

What you have learned so far (among other things):

A multitude of analyses how to describe the effect of one or multiple variables on one response/dependent variable


However, what can we do if we have more than one response/dependent variable?
Ecological datasets often have one or both of these datasets (if not more):

A short intro to classical ordination methods - in R

Ordination is an umbrella term for multivariate methods which arrange data along a gradient (axis, scale).

A sloppy explanation is “putting things in order”.

Ordination is a word almost exclusively used by ecologists. Outside most of these methods are known as scaling techniques.

Principal component analysis (PCA)

PCA reduces the dimensionality of a dataset while retaining most of its variability. Hence, reduces the complexity of high-dimensonal data and can identify hidden patterns.

PCA converts the original set of variables into a new set of variables called principal components (PCs), which represent the main patterns of variation.

PCA can be understood as a MLR on theoretical (latent) instead of observed dependent variables.

The regression coefficients in PCA are factor loadings.

The predicted values of the theoretical dependent are scores.

For instance, in a PCA on this matrix of n objects times p variables PC1 is computed as:

\[ PC_1=f_1X_1+f_2X_2+...+f_pX_p \] There must be as many PCs as original variables. The factor loading matrix translates p \(X\)-variables into p \(PCs\).

PCA can be understood as a rotation of the original coordinate system made up of p \(X\)-variables into a new coordinate system defined by p \(PCs\).

Principal component analysis (PCA) in R

library(vegan)
## Lade nötiges Paket: permute
## Lade nötiges Paket: lattice
## This is vegan 2.6-4
library(shape) # plots nice arrows
setwd("Z:/COURSES/datenanalyse/vu_datenanalyse/unit_3") #set working directory
mara.raw<-read.table(file="data/MaraRiver.txt",header=TRUE) # water chemistry in 54 streams, 3 types of land use
dim(mara.raw)
## [1] 54 49

head(mara.raw)
##   site sampling.time diff.solar.noon landuse order     Q canopy Temp  cond   pH
## 1 Aa20         10:04          145.92       A     2 3.572    0.2 13.4 229.1 7.45
## 2 Aa21         14:01           91.08       A     1 6.600    0.2 17.0 205.4 8.03
## 3 Aa22         16:35          245.08       A     1 1.650    0.3 14.5 205.7 7.88
## 4 Aa23         10:05          145.22       A     1 5.472    0.4 12.1 181.8 7.96
## 5 Aa6b         17:03          270.78       A     2 1.800    0.2 17.5 404.4 7.79
## 6  Af5         14:04           94.38       F     3 4.200    0.4 14.5 129.4 7.94
##     turb  Alk       TSS      PO4         NH4      NO2         NO3       Br
## 1   0.02 2160  12.55102 5.16e-07 0.000022800 8.91e-07 0.000054500 2.45e-06
## 2  35.50 2160  59.44444 8.32e-07 0.000023600 6.08e-07 0.000007810 2.06e-06
## 3   0.02 2160  10.57143 1.37e-07 0.000027800 1.13e-06 0.000047300 1.39e-06
## 4   0.02 2160  26.96629 1.00e-06 0.000020700 2.17e-06 0.000124766 1.24e-06
## 5 388.00 3740 209.41176 1.37e-07 0.000446205 1.98e-05 0.000092700 2.47e-06
## 6  28.80 2160  10.21053 1.37e-07 0.000019300 6.95e-07 0.000034900 8.64e-07
##            Cl       Fl      SO4          Na           K          Ca          Mg
## 1 0.000265196 4.47e-05 8.58e-05 0.000930796 0.000423884 0.000328085 0.000152685
## 2 0.000237582 3.91e-05 5.09e-05 0.000843062 0.000323802 0.000323170 0.000146390
## 3 0.000220969 2.87e-05 3.56e-05 0.000622227 0.000373881 0.000372199 0.000157663
## 4 0.000215891 3.03e-05 4.66e-05 0.000716442 0.000299606 0.000300339 0.000132606
## 5 0.000354103 6.12e-05 5.97e-05 0.001070465 0.000989155 0.000507910 0.000253652
## 6 0.000124757 2.87e-05 5.13e-05          NA          NA          NA          NA
##        TDN  SUVA254      slope slope_short  SR_Helms E2.to.E3 E4.to.E6      FIX
## 1 7.82e-05 2.486708 0.01484335  0.01508883 0.8385724 5.729730 7.333333 1.432674
## 2 3.20e-05 2.749288 0.01304546  0.01313918 0.8853058 4.643519 5.000000 1.352617
## 3 7.62e-05 2.957983 0.01374024  0.01376633 0.8516180 4.986425 8.000000 1.371267
## 4 1.48e-04 3.069472 0.01360719  0.01317551 0.8079401 4.892857 6.714286 1.349814
## 5 5.59e-04 1.722983 0.01444961  0.01542405 0.8943684 5.288889 7.833333 1.481364
## 6 5.49e-05 3.088685 0.01376586  0.01382645 0.8333595 4.981043 6.428571 1.336503
##       FIX2       HIX beta.alpha      X7c_c1    X7c_c2    X7c_c3    X7c_c4
## 1 1.781212 0.8178391  0.7186987 0.002585346 0.5892004 0.4082030 0.2100508
## 2 1.709486 0.7345711  0.6978052 0.075614095 0.7089239 0.4878008 0.2858983
## 3 1.726269 0.7851819  0.6829999 0.037594156 0.8459288 0.5640788 0.3114274
## 4 1.701107 0.8066407  0.6676339 0.010937179 0.6222450 0.4279429 0.2482675
## 5 1.961382 0.6234517  0.7639094 0.222123376 1.8301573 1.7719178 0.5627895
## 6 1.722147 0.8536532  0.6777914 0.035057086 1.3009351 1.0052846 0.5806384
##       X7c_c5    X7c_c6    X7c_c7 humF.to.protF humF.per.DOC protF.per.DOC
## 1 0.03701974 0.3347390 0.1175206      9.815030    0.3153769    0.03213204
## 2 0.09037746 0.3795044 0.3062165      3.943447    0.2652603    0.06726611
## 3 0.05079516 0.4395259 0.2434638      6.511800    0.3026556    0.04647802
## 4 0.04149694 0.3223648 0.1405717      8.397779    0.2706781    0.03223210
## 5 0.63429053 1.1599349 1.5369801      2.224790    0.4052359    0.18214567
## 6 0.00000000 0.7400336 0.2134428     14.595144    0.5545706    0.03799693
##    DIC.d13C     pCO2    EpCO2
## 1 -2.673634       NA       NA
## 2 -8.590664 1184.457 3.060612
## 3 -4.565283 1753.501 4.531012
## 4 -7.214370 1094.980 2.829405
## 5 -4.717236 3730.961 9.640726
## 6 -9.946630       NA       NA
mara<-mara.raw[,c(4,9:26)] #only select columns of interest

which(is.na(mara), arr.ind=TRUE) #find rows with NAs
##      row col
## [1,]   6  15
## [2,]   6  16
## [3,]   6  17
## [4,]   6  18
mara<-mara[-6,] #delete row with NAs

landuse<-mara$landuse
wc<-mara[,-1]

#apply(wc, 2, hist) #check normal distribution
wc[,-2]<-log(wc[,-2]) #log-transform concentration data (not pH)
#apply(wc, 2, hist) #check normal distribution again

plot(wc) # check potential for PCA by correlation plot




#scaling/standardizing (= subtract mean and divide by standard deviation) is necessary to account for different units
apply (wc, 2, var)
##        cond          pH        turb         Alk         TSS         PO4 
##  0.20972781  0.07256067 15.16309300  0.33465883  0.67232587  0.80413531 
##         NH4         NO2         NO3          Br          Cl          Fl 
##  0.92192840  1.08351981  1.31432386  0.46663028  0.43233487  0.14775487 
##         SO4          Na           K          Ca          Mg         TDN 
##  0.33802932  0.26713595  0.40661933  0.29809772  0.29460450  0.84457493
stand.wc <- scale(wc)
stand.wc.var <- apply (stand.wc, 2, var)
stand.wc.var
## cond   pH turb  Alk  TSS  PO4  NH4  NO2  NO3   Br   Cl   Fl  SO4   Na    K   Ca 
##    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1    1 
##   Mg  TDN 
##    1    1

# PCA using the rda function from the vegan package
pca<-rda(X=wc,scale=TRUE)
pca<-rda(stand.wc,scale=FALSE)   # equivalent to line above

plot(pca)

biplot(pca)


scores<-scores(pca, choices=c(1:18), display="sites", scaling=1)
loadings<-scores(pca, choices=c(1:18), display="species", scaling=1) #species in our case are environmental variables

#quick sorting reveals which variables have the highest absolute correlation to the first and second axis: 
sort (abs (loadings[,1]), decreasing = TRUE)
##         Br         Na         Fl         Cl        SO4          K       cond 
## 1.80231505 1.71649988 1.66795400 1.61663710 1.58053957 1.55144854 1.48984652 
##         Mg         Ca        TDN        NO2        NH4        NO3        Alk 
## 1.48528688 1.42859134 1.29376206 1.17200054 1.15538380 1.01097565 0.94576542 
##        TSS       turb         pH        PO4 
## 0.80250922 0.78295064 0.26425447 0.08002718
sort (abs (loadings[,2]), decreasing = TRUE)
##       turb        NO3        Alk        TDN        TSS         Ca         Mg 
## 2.15423815 2.04619141 1.93776866 1.79486317 1.77397416 1.68274856 1.45997817 
##        PO4        NO2          K       cond         pH        SO4         Na 
## 1.35159505 1.33441424 1.10306586 0.79582379 0.67229923 0.55269515 0.39178510 
##         Cl         Br         Fl        NH4 
## 0.37567404 0.30952974 0.25877715 0.08609274

eigenvals(pca)
##      PC1      PC2      PC3      PC4      PC5      PC6      PC7      PC8 
## 8.061132 3.476081 1.508190 1.225212 0.715327 0.650660 0.619840 0.438682 
##      PC9     PC10     PC11     PC12     PC13     PC14     PC15     PC16 
## 0.408521 0.289131 0.166975 0.118712 0.107401 0.087748 0.063765 0.045901 
##     PC17     PC18 
## 0.010774 0.005946

# how many axes should be kept?
#there is not the one well-accepted method
#1. visual examination
#looking for a point at which the proportion of variance explained by each subsequent principal component drops off (elbow of scree plot)
screeplot(pca, npcs=length(eigenvals(pca)), type="lines") # plots eigenvalues vs. principal components (PCs) #
#2 Kaiser-Guttman criterion
# retain PCs with eigenvalues>1, PCs with eigenvalues<1 contain less information than one original variable
abline(h=1,col="red")

# eigenvalue of PC5<1
#3. variance explained method: set an "arbitrary" threshold of explained variance (e.g. 70%, 80%, 90%) and choose as many PCs till threshold is reached.
summary(pca)
## 
## Call:
## rda(X = stand.wc, scale = FALSE) 
## 
## Partitioning of variance:
##               Inertia Proportion
## Total              18          1
## Unconstrained      18          1
## 
## Eigenvalues, and their contribution to the variance 
## 
## Importance of components:
##                          PC1    PC2     PC3     PC4     PC5     PC6     PC7
## Eigenvalue            8.0611 3.4761 1.50819 1.22521 0.71533 0.65066 0.61984
## Proportion Explained  0.4478 0.1931 0.08379 0.06807 0.03974 0.03615 0.03444
## Cumulative Proportion 0.4478 0.6410 0.72474 0.79281 0.83255 0.86870 0.90314
##                           PC8    PC9    PC10     PC11     PC12     PC13
## Eigenvalue            0.43868 0.4085 0.28913 0.166975 0.118712 0.107401
## Proportion Explained  0.02437 0.0227 0.01606 0.009276 0.006595 0.005967
## Cumulative Proportion 0.92751 0.9502 0.96627 0.975542 0.982137 0.988104
##                           PC14     PC15    PC16      PC17      PC18
## Eigenvalue            0.087748 0.063765 0.04590 0.0107740 0.0059461
## Proportion Explained  0.004875 0.003543 0.00255 0.0005986 0.0003303
## Cumulative Proportion 0.992979 0.996521 0.99907 0.9996697 1.0000000
## 
## Scaling 2 for species and site scores
## * Species are scaled proportional to eigenvalues
## * Sites are unscaled: weighted dispersion equal on all dimensions
## * General scaling constant of scores:  5.531195 
## 
## 
## Species scores
## 
##           PC1      PC2      PC3      PC4      PC5      PC6
## cond -0.99702  0.34972 -0.45496 -0.04411  0.13442  0.08488
## pH    0.17684  0.29544  0.57043 -0.85920 -0.54326 -0.30724
## turb -0.52396 -0.94668 -0.34857 -0.47256 -0.03982  0.25901
## Alk  -0.63291  0.85155 -0.31425  0.13417  0.12058 -0.12839
## TSS  -0.53705 -0.77957 -0.43743 -0.64323 -0.04180  0.28207
## PO4  -0.05355 -0.59396  0.73584 -0.33539  0.79636 -0.11188
## NH4  -0.77319  0.03783 -0.68069 -0.06619  0.19035 -0.53093
## NO2  -0.78431 -0.58641 -0.15264 -0.08530 -0.10877 -0.62400
## NO3  -0.67655 -0.89920  0.22318  0.46162 -0.18975 -0.01087
## Br   -1.20613 -0.13602  0.08215  0.06930  0.01147  0.28837
## Cl   -1.08187 -0.16509  0.49846  0.21967  0.03718 -0.12252
## Fl   -1.11621 -0.11372  0.18254 -0.05032  0.14197 -0.03546
## SO4  -1.05771  0.24288  0.40207  0.23188 -0.21474  0.01286
## Na   -1.14870  0.17217  0.13648  0.05892 -0.21020  0.18551
## K    -1.03824  0.48474  0.25134 -0.15451  0.03470  0.09851
## Ca   -0.95603  0.73948 -0.06107 -0.22861  0.11002  0.06037
## Mg   -0.99397  0.64159  0.05003 -0.24907  0.04694  0.06880
## TDN  -0.86580 -0.78875 -0.05764  0.31464 -0.19754 -0.07204
## 
## 
## Site scores (weighted sums of species scores)
## 
##          PC1      PC2       PC3      PC4      PC5      PC6
## 1  -1.283073  1.46362  0.329969  1.17010  0.42054  0.64811
## 2  -1.034856  1.29806  0.047297 -1.40897  0.23982  1.05835
## 3  -0.882710  1.69037 -0.205471  0.53435 -0.97579 -0.24031
## 4  -0.994400  0.94315  0.505607  0.14215 -0.25215 -0.60337
## 5  -2.431354  0.65908 -1.898250 -0.84073 -0.96461 -1.22401
## 7   0.625497  0.59533  0.335832  0.26999  0.46695 -1.53700
## 8   1.479591  0.71474 -2.670917 -1.30598 -0.33714  0.79142
## 9  -0.445864  0.46757 -0.662112  2.69914 -0.97712  0.59770
## 10 -0.761641  0.42997  0.078779 -1.25501  1.05851  0.23628
## 11  0.236561  0.72111 -0.598763  0.65145  1.19091  0.35206
## 12  1.141965  0.47600 -0.093490  0.25066 -0.74183 -0.50609
## 13 -0.266793 -0.81652 -0.519182 -0.08502  0.98419  0.15946
## 14  1.856240 -1.27798 -2.134725  0.31427  0.53622 -1.01871
## 15 -0.551353 -1.32214 -0.026774 -0.19529 -0.31291  0.30059
## 16 -1.000529 -0.09745 -0.165024  0.82015  0.76709 -1.46104
## 17 -1.137819 -0.55812  0.102472  0.12211  0.28418 -0.34966
## 18 -0.635730 -0.10995 -0.083433  0.08852  0.08615  1.19206
## 19 -0.350048 -0.61812  0.238228 -0.74534 -0.27547  0.09870
## 20  0.043308 -0.44619 -0.616293  0.21443 -1.00207  1.03184
## 21 -0.506526 -0.74355  0.520934 -0.32837 -0.52971 -0.12075
## 22 -0.191623 -0.73919  0.679868 -0.07152 -0.12217  2.02785
## 23 -0.542921 -0.42120  0.205271 -0.34908  0.08852 -0.25500
## 24 -0.891549 -1.03600  0.087247 -0.06393  0.27935 -0.67049
## 25 -0.046249 -0.83270  0.886679 -1.66658 -1.29329 -1.16661
## 26  0.287167 -1.00938  0.075905 -0.38458  0.26442  0.03373
## 27  0.062323 -0.58078 -0.420579  0.55599 -0.74345  0.20414
## 28  0.114344 -1.02675 -0.128087 -0.11522  0.48227 -0.18664
## 29  0.131909 -0.90355  0.092727  0.14660  0.57868  0.27300
## 30 -0.242136 -0.88933 -0.900465  0.49281 -0.20915  0.35172
## 31  0.598040  0.66619  0.632611  0.63693 -0.11075  1.10934
## 32  0.291300  0.63471  0.038214  0.41094  0.04070 -0.21870
## 33  0.143544 -0.10039  0.902594  1.70768 -0.31291 -1.76226
## 34 -0.123959  0.49543  0.498420 -1.42250  0.43705 -0.16622
## 35 -0.007017 -0.44478  0.598281 -0.30532  0.06941 -0.01775
## 36  0.325450  0.81900 -0.007016 -0.05172 -0.22195 -0.04243
## 37  0.792494  0.37487 -0.251334  0.32512 -0.90002  0.48860
## 38  0.578051  0.34156  0.563571 -0.15707  0.78511 -0.50635
## 39  0.678964  0.74658  0.548865  0.21253  1.15356  0.84082
## 40  0.552941  0.42893  0.518675 -0.06526  1.10748 -0.31764
## 41  1.096463  0.22508  1.878217 -0.98915 -1.08047 -0.53829
## 42  1.122814  0.65436 -0.062654  0.16617 -2.25180 -0.79297
## 43  0.388900  0.62223  0.979109 -0.59038  0.67362  0.28388
## 44  0.936463  0.08358  0.377874  0.30759  0.86156 -0.93175
## 45  0.630656  1.52392 -1.054410 -1.08937  0.97352 -0.21177
## 46 -0.460918 -0.86694 -0.540394 -0.12777  0.13635 -0.42237
## 47 -0.135065 -0.19959 -0.178417 -0.17257  0.24690 -0.55419
## 48  0.363278  0.39923  0.192034  0.62466  0.65023 -0.15452
## 49 -0.146583 -0.07110 -0.609688 -0.31289 -0.43489  0.59717
## 50 -0.184906 -0.65088 -0.098466  0.17505 -0.44824  0.50493
## 51 -0.329674 -0.27009  0.717715  0.25504 -0.12641  0.24305
## 52  0.668426 -0.10346  0.834806 -0.37667 -1.70236  1.04501
## 53  0.230527 -0.56106  0.072573  0.51022  0.87297  0.49728
## 54  0.208081 -0.77747  0.385568  0.67163  0.59043  1.00980
# -> the first 3-4 PCs seem useful, and just PC1 and PC2 alone are already explaining a lot of overall variance


#Different scaling produces different plots
#Either species/environmental variables (2) or site (1) scores are scaled by eigenvalues, and the other set of scores is left unscaled, or with 3 both are scaled symmetrically by square root of eigenvalues.
# for a DISTANCE BIPLOT (focus is on sites, "scaling 1")
# in this plot:
# 1) distances among sites are approximating true Euclidean distances in multivariate space
# 2) angles between arrows do not reflect correlations among variables
# 3) projecting site on descriptor at right angle gives its appr. descriptor value
# each principal component has variance given by eigenvalue, loadings remain unscaled
str(landuse)
##  chr [1:53] "A" "A" "A" "A" "A" "M" "F" "M" "M" "M" "F" "A" "A" "A" "A" "A" ...
landuse<-as.factor(landuse)

plot(scores[,1:2],asp=1,pch=21, cex=2, bg=landuse) # note asp=1
arrows<-loadings[,1:2]*0.7 # with extension/reduction factor
Arrows(x0=0,y0=0,x1=arrows[,1],y1=arrows[,2],col="darkgreen")
text(x=arrows[,1]*1.2,y=arrows[,2]*1.2,labels=names(wc),cex=0.8)
#text(scores[,1:2], rownames(wc), pos=2)
legend("bottomright", legend=c("Agriculture", "Mixed", "Forest"), pch=21, pt.cex=1, pt.bg=c("black","green","darkred"), cex=0.8)


#biplot(pca,scaling=1)

# for a CORRELATION BIPLOT (focus is on variables, "scaling 2")
# in this plot
# 1) distances among sites are not approximating true Euclidean distances in multivariate space
# 2) angles between arrows reflect correlations among variables (NOT proximity of arrow heads)
# 3) projecting site on descriptor at right angle gives its appr. descriptor value
# each principal component is weighted by 1/sqrt(eigenvalue), so it has variance 1
scores<-scores(pca, choices=c(1:18), display="sites", scaling=2)
loadings<-scores(pca, choices=c(1:18), display="species", scaling=2) #species in our case are environmental variables

plot(scores[,1:2],asp=1,pch=21, cex=2, bg=landuse) # note asp=1
arrows<-loadings[,1:2] 
Arrows(x0=0,y0=0,x1=arrows[,1],y1=arrows[,2],col="darkgreen")
text(x=arrows[,1]*1.2,y=arrows[,2]*1.2,labels=names(wc),cex=0.8)
#text(scores[,1:2], rownames(wc), pos=2)
legend("bottomright", legend=c("Agriculture", "Mixed", "Forest"), pch=21, pt.cex=1, pt.bg=c("black","green","darkred"), cex=0.8)


#biplot(pca,scaling=2)#distances among objects are not approximations of Euclidean distances; angles between descriptor (species) vectors reflect their correlations.
# Descriptors at 180 degrees of each other are negatively correlated;
# Descriptors at 90 degrees of each other have zero correlation;
# Descriptors at 0 degrees of each other are positively correlated.



#Scaling 3 is a compromise
scores<-scores(pca, choices=c(1:18), display="sites", scaling=3)
loadings<-scores(pca, choices=c(1:18), display="species", scaling=3) #species in our case are environmental variables

plot(scores[,1:2],asp=1,pch=21, cex=2, bg=landuse) # note asp=1
arrows<-loadings[,1:2] 
Arrows(x0=0,y0=0,x1=arrows[,1],y1=arrows[,2],col="darkgreen")
text(x=arrows[,1]*1.2,y=arrows[,2]*1.2,labels=names(wc),cex=0.8)
#text(scores[,1:2], rownames(wc), pos=2)
legend("bottomright", legend=c("Agriculture", "Mixed", "Forest"), pch=21, pt.cex=1, pt.bg=c("black","green","darkred"), cex=0.8)


#biplot(pca,scaling=3)


# Alternatively:
# #Run PCA with R basic
# pca<-prcomp(scale(wc),center=F,scale.=F) #scaling (= subtract mean and divide by standard deviation) is necessary to account for different units
# pca<-prcomp(wc,center=T,scale.=T)   # equivalent to line above
# 
# summary(pca)
# str(pca)
# 
# pca$sdev # stdevs of PCs (squares are eigenvalues)
# eigenvals(pca)==pca$sdev^2 #eigenvalues correspond to the variance (=sd^2) of their respective principal component (PC)
# sum(eigenvals(pca)) #total variance of the dataset
# 
# head(scores<-pca$x) # site scores on all PCs
# #head(scale(wc) %*% pca$rotation) # to manually compute scores from variables and loadings
# 
# head(loadings<-pca$rotation) # the variable loadings
# 
# 
# # for a DISTANCE BIPLOT (focus is on sites, "scaling 1")
# # in this plot:
# # 1) distances among sites are approximating true Euclidean distances in multivariate space
# # 2) angles between arrows do not reflect correlations among variables
# # 3) projecting site on descriptor at right angle gives its appr. descriptor value
# # each principal component has variance given by eigenvalue, loadings remain unscaled
# str(landuse)
# landuse<-as.factor(landuse)
# 
# layout(matrix(1:2, nrow=1))
# plot(scores[,1:2],asp=1,pch=21, cex=2, bg=landuse) # note asp=1
# arrows<-loadings*15 # with extension factor
# Arrows(x0=0,y0=0,x1=arrows[,1],y1=arrows[,2],col="darkgreen")
# text(x=arrows[,1]*1.2,y=arrows[,2]*1.2,labels=names(wc),cex=0.8)
# #text(scores[,1:2], rownames(wc), pos=2)
# legend("bottomright", legend=c("Agriculture", "Mixed", "Forest"), pch=21, pt.cex=1, pt.bg=c("black","green","darkred"), cex=0.8)
# 
# biplot(pca,scale=0)
# 
# # for a CORRELATION BIPLOT (focus is on variables, "scaling 2")
# # in this plot
# # 1) distances among sites are not approximating true Euclidean distances in multivariate space
# # 2) angles between arrows reflect correlations among variables (NOT proximity of arrow heads)
# # 3) projecting site on descriptor at right angle gives its appr. descriptor value
# # each principal component is weighted by 1/sqrt(eigenvalue), so it has variance 1
# var(scores[,1]/pca$sdev[1]) # just demo
# plot(scores[,1]/pca$sdev[1],scores[,2]/pca$sdev[2],pch=21,bg=landuse,asp=1)
# # loadings are weighted by sqrt(eigenvalues)
# arrows<-loadings*matrix(pca$sdev,nrow=nrow(loadings),ncol=ncol(loadings),byrow=TRUE)
# arrows<-arrows*2 # choose extension factor
# Arrows(x0=0,y0=0,x1=arrows[,1],y1=arrows[,2],col="purple")
# # as alternative just compute correlation of scores with original data ("structure coefficients")
# (structure<-cor(wc,scores))
# structure<-2*structure
# Arrows(x0=0,y0=0,x1=structure[,1],y1=structure[,2],col="red")
# text(x=arrows[,1]*1.3,y=arrows[,2]*1.2,labels=names(wc),cex=0.7)
# 
# biplot(pca,scale=1)


##############################
# some follow-up suggestions #
# test PCA-axes for effect of landuse or stream size (as log(Q)) using ANOVA or ANCOVA
# correlate PCA-axes with other potential "controlling" variables (e.g. canopy cover) to give "meta-dimensions" more meaning
# useful function envfit() to relate additional variables to the ordination space

# The function envfit calculates multiple regression of environmental variable with ordination axes (environmental variable is used as dependent and selected ordination axes as explanatory variables). Significance is tested by permutation test. Vectors (for continual variables) and centroids (for categorical variables) can be projected onto ordination diagram using plot function. 

Direct (constrained) ordination

The classical ordination methods always target dimension reduction and may involve indirect (unconstrained) reconstruction of gradients from a single data matrix (e.g. PCA) or direct (constrained) regression on a 2nd matrix of explanatory variables (e.g. RDA).

Constrained ordinations aim to explain the variation in a set of response variables using a set of explanatory variables.


Redundancy analysis (RDA)

Direct ordinations identify the relationship between a multivariate response matrix and a multivariate explanatory matrix by combining regressino and ordination concepts.

Two involved matrices: one dependent, one independent.

Steps in RDA

  1. Multiple linear regression relate each dependent/response variable (eg. species abundances, DOM descriptors) to the independent/explanatory matrix (e.g. environmental variables, land use) and predict the response.

  2. The matrix of predicted response variables (same size as original: number of sites/samples/objects * number of variables) is used in PCA to extract constrained ordination axes. Hence, RDA is a canonical version of PCA where the PCs are constrained to be linear combinations of the explanatory variables.

  3. The matrix of the residuals is also used in PCA to extract unconstrained axes.

Differences to PCA:

  1. The RDA can only “ordinate” variation of the responses that is relatable to predictors. Hence, gradients in the response matrix, which cannot be related to the explanatory matrix (as linear combinations), cannot be identified. Assume the most important environmental variable was not measured in the sampling campaign -> compare PCA to RDA.

  2. Often we are interested in the amount and significance of variation in the response matrix (e.g. species composition) that can be explained by the explanatory matrix (e.g. environmental variables). Significance tests are available (permutation-based).

For simplicity, the green (=independent) matrix only contains one variable, normally you have more than one

Redundancy analysis (RDA) in R

zwc<-scale(wc) # must at least be centered even if dimensionally homogeneous!
xmat<-data.frame(logQ=log(mara.raw$Q),logTDN=log(mara.raw$TDN),canopy=mara.raw$canopy)[-6,]
xmat<-data.frame(scale(xmat))

rda<-rda(zwc~logQ+logTDN+canopy,data=xmat) # take care: confusing X and Y argument names

# actual RDA output check
summary(rda)
## 
## Call:
## rda(formula = zwc ~ logQ + logTDN + canopy, data = xmat) 
## 
## Partitioning of variance:
##               Inertia Proportion
## Total          18.000       1.00
## Constrained     6.481       0.36
## Unconstrained  11.519       0.64
## 
## Eigenvalues, and their contribution to the variance 
## 
## Importance of components:
##                         RDA1    RDA2    RDA3    PC1     PC2     PC3     PC4
## Eigenvalue            5.5244 0.76796 0.18831 4.9837 1.63026 1.19739 0.77385
## Proportion Explained  0.3069 0.04266 0.01046 0.2769 0.09057 0.06652 0.04299
## Cumulative Proportion 0.3069 0.34957 0.36004 0.6369 0.72748 0.79400 0.83699
##                           PC5     PC6     PC7     PC8     PC9     PC10     PC11
## Eigenvalue            0.64230 0.60556 0.46542 0.38373 0.25602 0.153021 0.117674
## Proportion Explained  0.03568 0.03364 0.02586 0.02132 0.01422 0.008501 0.006537
## Cumulative Proportion 0.87268 0.90632 0.93217 0.95349 0.96772 0.976216 0.982754
##                           PC12     PC13     PC14     PC15      PC16      PC17
## Eigenvalue            0.101408 0.079286 0.061438 0.046321 0.0156525 0.0063286
## Proportion Explained  0.005634 0.004405 0.003413 0.002573 0.0008696 0.0003516
## Cumulative Proportion 0.988387 0.992792 0.996205 0.998779 0.9996484 1.0000000
## 
## Accumulated constrained eigenvalues
## Importance of components:
##                         RDA1   RDA2    RDA3
## Eigenvalue            5.5244 0.7680 0.18831
## Proportion Explained  0.8524 0.1185 0.02906
## Cumulative Proportion 0.8524 0.9709 1.00000
## 
## Scaling 2 for species and site scores
## * Species are scaled proportional to eigenvalues
## * Sites are unscaled: weighted dispersion equal on all dimensions
## * General scaling constant of scores:  5.531195 
## 
## 
## Species scores
## 
##         RDA1      RDA2      RDA3        PC1        PC2        PC3
## cond -0.6632  0.526208 -0.053197 -7.126e-01 -2.642e-01 -2.366e-01
## pH    0.4359 -0.080604 -0.110311 -2.354e-01  6.035e-01 -2.708e-01
## turb -0.8597  0.004151  0.171732  3.490e-01  4.901e-01 -5.836e-01
## Alk  -0.1085  0.409957 -0.026803 -8.856e-01 -5.159e-01 -4.483e-02
## TSS  -0.7648  0.195626  0.067225  2.585e-01  4.908e-01 -7.306e-01
## PO4  -0.1714 -0.057514 -0.327410  2.628e-01  9.564e-01  3.017e-01
## NH4  -0.6307  0.217307 -0.051937 -4.163e-01 -3.196e-01 -5.981e-01
## NO2  -0.8571 -0.178053  0.281840 -1.528e-01  2.746e-01 -3.129e-01
## NO3  -1.1170 -0.494302 -0.147602  1.649e-01  1.328e-01  3.170e-01
## Br   -0.9585  0.116087 -0.072049 -6.810e-01  2.180e-01  6.036e-02
## Cl   -0.8351 -0.016235  0.006982 -6.587e-01  4.095e-01  4.346e-01
## Fl   -0.7748  0.116617 -0.017050 -7.011e-01  4.096e-01  3.659e-02
## SO4  -0.5605  0.008991  0.140803 -9.589e-01  2.172e-01  3.459e-01
## Na   -0.7506  0.071258  0.039663 -8.902e-01  1.087e-01  6.183e-02
## K    -0.4348  0.085161 -0.092075 -1.085e+00  1.745e-01 -4.157e-02
## Ca   -0.3188  0.430074 -0.088844 -1.078e+00 -7.507e-02 -1.775e-01
## Mg   -0.3587  0.282375 -0.044108 -1.095e+00  4.243e-02 -1.784e-01
## TDN  -1.2252 -0.429552 -0.118224  9.845e-17 -1.289e-16  1.410e-16
## 
## 
## Site scores (weighted sums of species scores)
## 
